<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Renter&#039;s Blog</title>
	<atom:link href="http://www.texasrenterblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texasrenterblog.com</link>
	<description>Tips from apartment locators on Austin, San Antonio and San Marcos apartments</description>
	<lastBuildDate>Sat, 19 May 2012 19:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Eviction Process</title>
		<link>http://www.texasrenterblog.com/rent-smart/the-eviction-process/</link>
		<comments>http://www.texasrenterblog.com/rent-smart/the-eviction-process/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:58:58 +0000</pubDate>
		<dc:creator>Lisa Garza</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Problems Leasing]]></category>
		<category><![CDATA[Rent Smart]]></category>

		<guid isPermaLink="false">http://www.texasrenterblog.com/?p=1653</guid>
		<description><![CDATA[The Eviction Process is complex, but the Austin Tenants&#39; Council has an excellent detailed description of the process.&#160; Here is a brief overview of the process that begins if the tenant does not move out after the landlord delivers a &#8230;<div style="position:relative; float:right; margin-bottom:-29px; margin-right:-8px"><a href="http://www.texasrenterblog.com/rent-smart/the-eviction-process/"><img src="http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurl.png" align="right" id="pagecurl" name="pagecurl" onMouseOver="MM_swapImage('pagecurl','','http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurlR.png',1)" onMouseOut="MM_swapImgRestore()"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texasrenterblog.com/wp-content/uploads/worker_bighead.gif"><img alt="Apartment Specialists Card" class="alignleft size-medium wp-image-1654" height="300" src="http://www.texasrenterblog.com/wp-content/uploads/worker_bighead-235x300.gif" title="worker_bighead" width="235" /></a>The Eviction Process is complex, but <a href="http://www.housing-rights.org/evictions.html">the Austin Tenants&#39; Council</a> has an excellent detailed description of the process.&nbsp; Here is a brief overview of the process that begins if the tenant does not move out after the landlord delivers a written Notice to Vacate to the tenant.</p>
<p>	The landlord will file an eviction suit at the local Justice of the Peace court, after which the court clerk will give the eviction citation to the constable.&nbsp; The constable is required to attempt to deliver the citation to the tenant twice at their home.&nbsp; If the constable is unable to hand deliver the citation to the tenant, they may place it under the door or attach it to the front door and mail a copy.&nbsp; </p>
<p>	The Citation will include instructions and the date of when the eviction trial is to be held.&nbsp; If you fail to show up for the trial, the landlord gets a default judgment against the tenant.&nbsp; The court is required to send the tenant a written notice within two days of the entry of the judgment.</p>
<p>	If you do go to court, both you and your landlord will be given the opportunity to present your cases.&nbsp; The judge will make a decision and if they side with the landlord, the tenant has five days to vacate the apartment or appeal the decision.&nbsp; If the judge decides in favor of the tenant, the landlord also has five days to file an appeal.&nbsp; When you file an appeal, you have to pay an appeal bond or file a Pauper&#39;s Affidavit if you do not have the funds for an appeal bond.&nbsp; The appeal process is very complicated, so if that is something you are interested in, the Austin Tenants&#39; Council recommends you contact an attorney.</p>
<p>	If a tenant doesn&#39;t leave the apartment or appeal, the landlord has to ask the judge for a Writ of Possession, a court order telling the constable or sheriff that the landlord is now in possession of the rental unit.&nbsp; The landlord can now, under the supervision of the constable or sheriff, remove the tenant, occupants and all belongings from the unit.</p>
<p>	Eviction is something no future landlord wants to see on your rental history, so you should do your best to avoid it at all costs.&nbsp; But if you do have an eviction on your record, <a href="http://www.austinapartmentspecialists.com/Austin_Eviction_Apartments.html">Apartment Specialists</a> can work with you to try and find a new <a href="http://www.austinapartmentspecialists.com/Austin_Eviction_Apartments.html">eviction friendly apartment</a> where landlords are more likely to overlook an eviction.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasrenterblog.com/rent-smart/the-eviction-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Conditions Improving</title>
		<link>http://www.texasrenterblog.com/rent-smart/drought-conditions-improving/</link>
		<comments>http://www.texasrenterblog.com/rent-smart/drought-conditions-improving/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:58:18 +0000</pubDate>
		<dc:creator>Natalie Young</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Rent Smart]]></category>

		<guid isPermaLink="false">http://www.texasrenterblog.com/?p=1648</guid>
		<description><![CDATA[Drought Conditions in Central Texas are Improving, according to a new report by KVUE.com.&#160; We have the recent above average rainfall to thank for that. A year ago, the entire Central Texas area was listed as being in extreme to &#8230;<div style="position:relative; float:right; margin-bottom:-29px; margin-right:-8px"><a href="http://www.texasrenterblog.com/rent-smart/drought-conditions-improving/"><img src="http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurl.png" align="right" id="pagecurl" name="pagecurl" onMouseOver="MM_swapImage('pagecurl','','http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurlR.png',1)" onMouseOut="MM_swapImgRestore()"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texasrenterblog.com/wp-content/uploads/3953228055_9edbc4180d_n.jpg"><img alt="A Plus Apartment Locators" class="alignleft size-medium wp-image-1649" height="300" src="http://www.texasrenterblog.com/wp-content/uploads/3953228055_9edbc4180d_n-202x300.jpg" title="Portrait" width="202" /></a>Drought Conditions in Central Texas are Improving, according to a new report by <a href="http://www.kvue.com/home/New-report-shows-improving-drought-conditions-151882115.html">KVUE.com</a>.&nbsp; We have the recent above average rainfall to thank for that.</p>
<p>	A year ago, the entire Central Texas area was listed as being in extreme to exceptional drought conditions, the most dire on the scale.&nbsp; This May, Austin is now at abnormally dry and the Hill Country is under a moderate drought condition.&nbsp; In fact, last year at this time, 82 percent of Texas was under extreme to exceptional drought conditions.&nbsp; That percentage has dropped to 13 percent. </p>
<p>	The drought started to improve this past December when we started seeing above average rainfall for the first time in nearly a year.&nbsp; January, February, March and now May all have seen above average rainfall.&nbsp; On May 17th 2011, Camp Mabry had only gotten 6.67&quot; of rainfall for the year and now it has gotten 18.88&quot; since January 1st, several inches above the yearly average.&nbsp; </p>
<p>	Some forecasts are predicting an El Nino weather pattern, which would bring above average rainfall and lower than average temperatures to Texas.&nbsp; June 1st is the start of hurricane system and a below normal season is predicted, but above average ocean temperatures in the Gulf could bring more hurricanes to our neck of the woods.&nbsp; </p>
<p>	Thanks to the rain, temperatures are forecast to not hit 100 degrees until late June or July or even August if we continue to get a lot of rain.&nbsp; By contrast, we saw our first 100 degree day on May 25th last year.</p>
<p>	Looking for a great new <a href="http://www.aplusapartments.com">Austin apartment</a> to enjoy the more temperate summer?&nbsp; Call <a href="http://www.aplusapartments.com">A Plus Apartment Locators</a> today and we&#39;ll help you keep your cool while finding a hot new place to live!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasrenterblog.com/rent-smart/drought-conditions-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Movers:  Mistakes to Avoid</title>
		<link>http://www.texasrenterblog.com/rent-smart/hiring-movers-mistakes-to-avoid/</link>
		<comments>http://www.texasrenterblog.com/rent-smart/hiring-movers-mistakes-to-avoid/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:04:34 +0000</pubDate>
		<dc:creator>Chris Reynes</dc:creator>
				<category><![CDATA[Rent Smart]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://www.texasrenterblog.com/?p=1640</guid>
		<description><![CDATA[When hiring movers there are certain mistakes that a rookie can make that will wind up causing you headaches, not to mention money, in the long run.&#160; About.com tells you what those mistakes are and how to avoid making them. &#8230;<div style="position:relative; float:right; margin-bottom:-29px; margin-right:-8px"><a href="http://www.texasrenterblog.com/rent-smart/hiring-movers-mistakes-to-avoid/"><img src="http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurl.png" align="right" id="pagecurl" name="pagecurl" onMouseOver="MM_swapImage('pagecurl','','http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurlR.png',1)" onMouseOut="MM_swapImgRestore()"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texasrenterblog.com/wp-content/uploads/mover21.gif"><img alt="Apartments Now San Antonio Card" class="alignleft size-full wp-image-1645" height="265" src="http://www.texasrenterblog.com/wp-content/uploads/mover21.gif" title="mover2" width="245" /></a>When hiring movers there are certain mistakes that a rookie can make that will wind up causing you headaches, not to mention money, in the long run.&nbsp; <a href="http://moving.about.com/od/hiringamovingcompany/a/Top-5-Mistakes-To-Avoid-When-Hiring-Movers.htm">About.com</a> tells you what those mistakes are and how to avoid making them.</p>
<p>	Your first mistake would be to only get a quote from one moving company.&nbsp; You should get quotes from at least three, and preferably five, movers.&nbsp; You can then research the movers and find out if their customers were happy with them or not.&nbsp; Another mistake would be allowing movers to give you a quote without visiting your <a href="http://www.sanantonioapartmentsnow.com/">apartment</a>.&nbsp; You should always have potential movers visit your home so they can see exactly what they are moving to give you a more accurate estimate.&nbsp; You should also create a household inventory list so the movers will have the exact list of what they are moving.</p>
<p>	Choosing your moving company solely on the basis of them having the lowest quote?&nbsp; Another rookie mistake!&nbsp; Sometimes the lowest is not always the best.&nbsp; You especially should be wary if the potential mover has a much lower quote than the other movers.&nbsp; That could be a sign they&#39;re trying to lure you in with great specials, and then take advantage of you. It&#39;s also important that you ask the right questions of your movers.&nbsp; <a href="http://moving.about.com/od/hiringamovingcompany/a/questions_move.htm">Here</a> is a list if you&#39;re at a loss of what to ask.&nbsp; </p>
<p>	Finally, be sure you know exactly what is in included in the price, and what are extra things you might be charged for, such as stairs, not having a parking space directly in front of your unit, or if the company has to repack improperly packed items.&nbsp; That&#39;s it, now get out there and find someone to help you make your move as smooth as possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasrenterblog.com/rent-smart/hiring-movers-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Meters on SoCo?</title>
		<link>http://www.texasrenterblog.com/rent-smart/parking-meters-on-soco/</link>
		<comments>http://www.texasrenterblog.com/rent-smart/parking-meters-on-soco/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:22:21 +0000</pubDate>
		<dc:creator>Dwight Baker</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Rent Smart]]></category>

		<guid isPermaLink="false">http://www.texasrenterblog.com/?p=1634</guid>
		<description><![CDATA[Parking Meters on South Congress could become a reality, if the plan put forth by Councilmember Chris Riley is accepted.&#160; The Statesman reports that Riley proposed putting meters in the area to try and appease both neighbors and South Congress &#8230;<div style="position:relative; float:right; margin-bottom:-29px; margin-right:-8px"><a href="http://www.texasrenterblog.com/rent-smart/parking-meters-on-soco/"><img src="http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurl.png" align="right" id="pagecurl" name="pagecurl" onMouseOver="MM_swapImage('pagecurl','','http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurlR.png',1)" onMouseOut="MM_swapImgRestore()"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texasrenterblog.com/wp-content/uploads/parkinglogo_daa.gif"><img alt="Apartments Now Card" class="alignleft size-full wp-image-1635" height="185" src="http://www.texasrenterblog.com/wp-content/uploads/parkinglogo_daa.gif" title="parkinglogo_daa" width="215" /></a>Parking Meters on South Congress could become a reality, if the plan put forth by Councilmember Chris Riley is accepted.&nbsp; <a href="http://www.statesman.com/news/local/proposal-would-put-parking-meters-on-south-congress-2358299.html">The Statesman</a> reports that Riley proposed putting meters in the area to try and appease both neighbors and South Congress Avenue merchants who have been engaged in a dispute over parking for over a year.</p>
<p>	Under Riley&#39;s proposal, which he emphasized was just &quot;a basis for continued conversation&quot;, parking meters would be installed on South Congress and the streets that intersect it.&nbsp; There would be some sort of parking permit system for residents and South Congress employees on the streets that run parallel to South Congress.&nbsp; The meters would be installed on South Congress from the Texas School for the Deaf to Live Oak street and also on the east-west streets for a couple of blocks to either side.&nbsp; </p>
<p>	If the plan were to pass, it would be the first wave of paid parking beyond downtown and UT.&nbsp; Other potential districts that have been proposed are Rainey Street, West Campus, parts of East Austin and the north UT area.&nbsp; Neighborhoods would have to apply for the meters to have them installed.&nbsp; </p>
<p>	Bouldin Creek residents don&#39;t seem to be enthusiastic about meters, either on South Congress or on other area streets.&nbsp; In a recent survey, the majority of residents asked were against meters in both places.&nbsp; Merchants aren&#39;t happy with the proposal either, and are upset about the falling through of an earlier agreement which divided parking off South Congress about equally between free parking for the public and resident spaces.</p>
<p>	Looking for an <a href="http://www.austinapartmentsnow.com">Austin apartment</a> where you have your very own parking space?&nbsp; We can help you at <a href="http://www.austinapartmentsnow.com">Apartments Now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasrenterblog.com/rent-smart/parking-meters-on-soco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying on Budget When Decorating</title>
		<link>http://www.texasrenterblog.com/rent-smart/staying-on-budget-when-decorating/</link>
		<comments>http://www.texasrenterblog.com/rent-smart/staying-on-budget-when-decorating/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:53:11 +0000</pubDate>
		<dc:creator>Greg Clark</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Rent Smart]]></category>

		<guid isPermaLink="false">http://www.texasrenterblog.com/?p=1629</guid>
		<description><![CDATA[Staying on budget when decorating can be difficult sometimes.&#160; You say you&#39;re only going to spend $50, but then you get to the store and that $100 set of bedding looks sooooo beautiful, you just can&#39;t resist!&#160; Follow About.com&#39;s tips &#8230;<div style="position:relative; float:right; margin-bottom:-29px; margin-right:-8px"><a href="http://www.texasrenterblog.com/rent-smart/staying-on-budget-when-decorating/"><img src="http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurl.png" align="right" id="pagecurl" name="pagecurl" onMouseOver="MM_swapImage('pagecurl','','http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurlR.png',1)" onMouseOut="MM_swapImgRestore()"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.texasrenterblog.com/wp-content/uploads/5413239801_e43d1ebe68_n.jpg"><img alt="Apartment Experts San Marcos Card" class="alignleft size-medium wp-image-1630" height="300" src="http://www.texasrenterblog.com/wp-content/uploads/5413239801_e43d1ebe68_n-200x300.jpg" title="5413239801_e43d1ebe68_n" width="200" /></a>Staying on budget when decorating can be difficult sometimes.&nbsp; You say you&#39;re only going to spend $50, but then you get to the store and that $100 set of bedding looks sooooo beautiful, you just can&#39;t resist!&nbsp; Follow <a href="http://budgetdecorating.about.com/od/workingwithinthebudget/a/Sticking-To-Your-Budget-When-Decorating.htm">About.com&#39;s</a> tips for being disciplined and you&#39;ll be able to pass up those extra purchases with ease.</p>
<p>	Accordingly, your first step is coming up with a budget.&nbsp; Your budget is how much you want to spend, not how much you decide you want to spend after you get to the store and see those adorable hand-embroidered throw pillows.&nbsp; Along with your first step of planning, your budget, you need to come up with a decorating plan.&nbsp; Before you go out, have a good idea, and even a physical plan, of what you want&nbsp; your room to look like.&nbsp; Ask stores for samples so you can test them in your space and make sure the store has a good return policy if you wind up not liking your purchase in your space.</p>
<p>	Now that you&#39;ve got your Plan A drafted, go ahead and put together your Plan B.&nbsp; When getting ready for your project, always assume that everything will take longer to complete and cost more than you expect.&nbsp; That way you can be prepared for any cost or time overruns that come your way.&nbsp; You&#39;ll also be ready if once you get into your project, you realize you don&#39;t have the funds left to buy the curtains you&#39;d wanted to match your new couch and may have to live with the old ones for a while.&nbsp; And since you already have the discipline not to go over budget, that won&#39;t be a temptation, right?</p>
<p>	Finally, know when it&#39;s time to call in a professional.&nbsp; Do it before you&#39;ve made the mistake that will cost more to fix than to just get it done right the first time.&nbsp; Above all, never give up on finding what you want for the price you want it.&nbsp; Keep looking and eventually the perfect piece to complete your <a href="http://www.apartmentexperts.com/San_Marcos_Apartments.html">apartment</a> will come your way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasrenterblog.com/rent-smart/staying-on-budget-when-decorating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Levels Rise After Storm</title>
		<link>http://www.texasrenterblog.com/rent-smart/lake-levels-rise-after-storm/</link>
		<comments>http://www.texasrenterblog.com/rent-smart/lake-levels-rise-after-storm/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:38:01 +0000</pubDate>
		<dc:creator>Alonda Atwood</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Rent Smart]]></category>

		<guid isPermaLink="false">http://www.texasrenterblog.com/?p=1624</guid>
		<description><![CDATA[Lake Levels rose after last week&#39;s storms, but the lakes are still less than half full, Statesman.com reports.&#160; Although Thursday&#39;s storm dropped an inch and a half of rain into Lake Travis, it wasn&#39;t enough to bring the Lake back &#8230;<div style="position:relative; float:right; margin-bottom:-29px; margin-right:-8px"><a href="http://www.texasrenterblog.com/rent-smart/lake-levels-rise-after-storm/"><img src="http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurl.png" align="right" id="pagecurl" name="pagecurl" onMouseOver="MM_swapImage('pagecurl','','http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurlR.png',1)" onMouseOut="MM_swapImgRestore()"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Lake Levels rose after last week&#39;s storms, but the lakes are still less than half full, <a href="http://www.statesman.com/news/local/lake-levels-rise-after-storm-but-are-still-2354631.html">Statesman.com</a> reports.&nbsp; Although Thursday&#39;s storm dropped an inch and a half of rain into Lake Travis, it wasn&#39;t enough to bring the Lake back to pre-drought levels.</p>
<p>	Lakes Travis and Buchanan gained 35,000 acre-feet of water since Thursday, but they are still a million acre-feet away from being full and 700,000 acre-feet shy of their May average.&nbsp; In case you aren&#39;t familiar with your water terms, an acre-foot is approximately enough water for three average Central Texas households for a year.&nbsp; </p>
<p>	Thursday night&#39;s rain did cause Lake Travis to increase by more than twelve inches from before the storm hit to Friday afternoon&#39;s height of 639.63 feet.&nbsp; By Sunday night, it had risen nearly another 3 feet to 641.33 feet, still 30 feet short of its May average.&nbsp; By contrast, Lake Buchanan only saw about a foot increase and is now at 997.31, 16 feet short of its May average.</p>
<p>	The LCRA&#39;s river operations center supervisor says that the area needs a season of rain to end Central Texas&#39; drought, a mere overnight storm won&#39;t do enough damage.<br />
	<a href="http://www.texasrenterblog.com/wp-content/uploads/051412_lakes_1466664c.jpg"><img alt="Apartment Experts South" class="alignleft size-medium wp-image-1625" height="188" src="http://www.texasrenterblog.com/wp-content/uploads/051412_lakes_1466664c-300x188.jpg" title="051412_lakes_1466664c" width="300" /></a><br />
	Looking for an <a href="http://www.apartmentexperts.com">Austin apartment</a> near the lake or anywhere else in town?&nbsp; Call <a href="http://www.apartmentexperts.com">Apartment Experts South</a> for help finding that perfect home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasrenterblog.com/rent-smart/lake-levels-rise-after-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Clutter-Free Kitchen</title>
		<link>http://www.texasrenterblog.com/rent-smart/a-clutter-free-kitchen/</link>
		<comments>http://www.texasrenterblog.com/rent-smart/a-clutter-free-kitchen/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:02:57 +0000</pubDate>
		<dc:creator>Chip Parker</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Rent Smart]]></category>

		<guid isPermaLink="false">http://www.texasrenterblog.com/?p=1617</guid>
		<description><![CDATA[A Clutter-Free Kitchen can be difficult to achieve and maintain, but if you reach clean kitchen nirvana, you&#39;re more likely to cook more often, therefore saving money AND eating healthier.&#160; Apartment Therapy.com shares tips on keeping your kitchen neat as &#8230;<div style="position:relative; float:right; margin-bottom:-29px; margin-right:-8px"><a href="http://www.texasrenterblog.com/rent-smart/a-clutter-free-kitchen/"><img src="http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurl.png" align="right" id="pagecurl" name="pagecurl" onMouseOver="MM_swapImage('pagecurl','','http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurlR.png',1)" onMouseOut="MM_swapImgRestore()"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A Clutter-Free Kitchen can be difficult to achieve and maintain, but if you reach clean kitchen nirvana, you&#39;re more likely to cook more often, therefore saving money AND eating healthier.&nbsp; <a href="http://www.apartmenttherapy.com/tips-for-keeping-the-kitchen-clean-clutter-free-170973">Apartment Therapy.com</a> shares tips on keeping your kitchen neat as a pin.</p>
<p>	First, choose which appliances you really use daily and put the rest away in the cabinets.&nbsp; While you&#39;re putting away those appliances, go through your cabinets and purge anything that you don&#39;t truly use or need.&nbsp; Speaking of things you don&#39;t need, designate one drawer as a junk drawer, so you can house all the odds and ends without a home.&nbsp; Or go truly clutter-free and don&#39;t keep things without a home!<br />
	<a href="http://www.texasrenterblog.com/wp-content/uploads/2012_04_17-Jeffrey_Resourceful_Remodel_Home_Tour_Apartment_Therapy_371_rect640.jpg"><img alt="Apartment Experts North Card" class="alignleft size-medium wp-image-1618" height="199" src="http://www.texasrenterblog.com/wp-content/uploads/2012_04_17-Jeffrey_Resourceful_Remodel_Home_Tour_Apartment_Therapy_371_rect640-300x199.jpg" title="2012_04_17-Jeffrey_Resourceful_Remodel_Home_Tour_Apartment_Therapy_371_rect640" width="300" /></a><br />
	There are lots of different types of organizers you can purchase to keep your cabinets organized.&nbsp; That way you can use every spare square foot to the best of its capacity.&nbsp; You should also move anything that you can&#39;t cook with or eat out of the kitchen so you have room for the stuff that truly belongs.&nbsp; Also, if you&#39;re short on cabinet space and have to have food out on the counter, put it in decorative containers, which will look much neater than mis-matched food packaging.</p>
<p>	Lastly, give your <a href="http://www.apartmentexperts.com">apartment</a> or house kitchen a good once over at the beginning and the end of the day.&nbsp; You&#39;ll have to really give it a good scrubbing at one point, of course, probably post-dinner, but a good ten minutes spent right after breakfast and right before bed will go a long way towards keeping that kitchen neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasrenterblog.com/rent-smart/a-clutter-free-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Watering Restrictions Possible</title>
		<link>http://www.texasrenterblog.com/rent-smart/new-watering-restrictions-possible/</link>
		<comments>http://www.texasrenterblog.com/rent-smart/new-watering-restrictions-possible/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:24:06 +0000</pubDate>
		<dc:creator>Lisa Garza</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Rent Smart]]></category>

		<guid isPermaLink="false">http://www.texasrenterblog.com/?p=1612</guid>
		<description><![CDATA[&#160; New Watering Restrictions are being mulled over by Austin Utility Water Managers. &#160;Although Austin has seem some good rain recently, long-term drought is still being forecast by all the computer models. &#160;After last year&#39;s water usage almost hit a &#8230;<div style="position:relative; float:right; margin-bottom:-29px; margin-right:-8px"><a href="http://www.texasrenterblog.com/rent-smart/new-watering-restrictions-possible/"><img src="http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurl.png" align="right" id="pagecurl" name="pagecurl" onMouseOver="MM_swapImage('pagecurl','','http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurlR.png',1)" onMouseOut="MM_swapImgRestore()"></a></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.texasrenterblog.com/wp-content/uploads/051212watering_1464815c.jpg"><img alt="Apartment Specialists Card" class="alignleft size-medium wp-image-1613" height="193" src="http://www.texasrenterblog.com/wp-content/uploads/051212watering_1464815c-300x193.jpg" title="051212watering_1464815c" width="300" /></a>New Watering Restrictions are being mulled over by Austin Utility Water Managers. &nbsp;Although Austin has seem some good rain recently, long-term drought is still being forecast by all the computer models. &nbsp;After last year&#39;s water usage almost hit a record low, despite it being the hottest and driest year Austin&#39;s ever seen, city officials are looking to cement lawn watering restrictions for a repeat performance, <a href="http://www.statesman.com/news/local/austin-utility-proposes-new-rules-for-watering-2352347.html">The Statesman.com</a> reports.</p>
<p>The first of the big changes proposed are one that would allow users of drip irrigation systems to water as often as they&#39;d like. &nbsp;Drip irrigation is the most effective way to water, because it creates much less runoff or water evaporating. &nbsp;Small hoses with holes are placed along or below the ground, allowing water to seep directly into the dirt. &nbsp;These systems cost more than sprinklers, but are much more effective at keeping trees from dying because they apply water directly to roots. &nbsp;</p>
<p>The second major change is that the utility wants to make lawn watering restrictions permanent, regardless of the water levels in the lakes supplying Austin&#39;s water. &nbsp;Under those, watering would never be allowed more often than twice a week. &nbsp;They&#39;re&nbsp;also proposing to set Stage 1 restrictions, where watering is allowed twice a week, to kick in when lakes Travis and Buchanan are at 1.4 million acre-feet and Stage 2 restrictions, with once a week watering, to begin at 900,000 acre-feet. &nbsp;</p>
<p>The Utility also proposes to decriminalize water violations and have any fines added to a violator&#39;s monthly water bill, instead of being sent to Municipal Court. &nbsp;Even with a drip system, users could still be fined if they water the pavement or create standing pools of water.</p>
<p>Looking for <a href="http://www.austinapartmentspecialists.com/Apartments_For_Rent.asp">Austin Apartments for Rent</a> so you never have to worry about watering restrictions, no matter what they are? &nbsp;<a href="http://www.austinapartmentspecialists.com/Apartments_For_Rent.asp">Austin Apartment Specialists</a> can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasrenterblog.com/rent-smart/new-watering-restrictions-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Apartment Occupancy Rate Hits 95 Percent</title>
		<link>http://www.texasrenterblog.com/rent-smart/austin-apartment-occupancy-rate-hits-95-percent/</link>
		<comments>http://www.texasrenterblog.com/rent-smart/austin-apartment-occupancy-rate-hits-95-percent/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:04:16 +0000</pubDate>
		<dc:creator>Natalie Young</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Rent Smart]]></category>

		<guid isPermaLink="false">http://www.texasrenterblog.com/?p=1604</guid>
		<description><![CDATA[Austin&#39;s Apartment Occupancy Rate has hit 95 percent, making it more difficult and more expensive to find a place to live. &#160;Fortunately more complexes are being built and set to hit the market soon, but this offers little relief for &#8230;<div style="position:relative; float:right; margin-bottom:-29px; margin-right:-8px"><a href="http://www.texasrenterblog.com/rent-smart/austin-apartment-occupancy-rate-hits-95-percent/"><img src="http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurl.png" align="right" id="pagecurl" name="pagecurl" onMouseOver="MM_swapImage('pagecurl','','http://www.texasrenterblog.com/wp-content/themes/movingbox/images/tx-renter-pagecurlR.png',1)" onMouseOut="MM_swapImgRestore()"></a></div>]]></description>
